Schedules and Fares

Alamo Regional Transit Route Schedules and Fares

Connect Seguin - Monday through Friday | 7:00 am Last Run 6:00 pm 
Stop Time
Seguin Public Library 7:00 AM 8:00 AM 9:00 AM 10:00 AM 11:00 AM 12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM
Central Park 7:02 AM 8:02 AM 9:02 AM 10:02 AM 11:02 AM 12:02 PM 1:02 PM 2:02 PM 3:02 PM 4:02 PM 5:02 PM 6:02 PM
River Terrace Apartment 7:04 AM 8:04 AM 9:04 AM 10:04 AM 11:04 AM 12:04 PM 1:04 PM 2:04 PM 3:04 PM 4:04 PM 5:04 PM 6:04 PM
Guadalupe Regional Medical 7:07 AM 8:07 AM 9:07 AM 10:07 AM 11:07 AM 12:07 PM 1:07 PM 2:07 PM 3:07 PM 4:07 PM 5:07 PM 6:07 PM
Wal-Mart 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM
HEB 7:20 AM 8:20 AM 9:20 AM 10:20 AM 11:20 AM 12:20 PM 1:20 PM 2:20 PM 3:20 PM 4:20 PM 5:20 PM 6:20 PM
Seguin High School 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM 4:25 PM 5:25 PM 6:25 PM
Braden Apartments 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM 5:30 PM 6:30 PM
Tyson Plant 7:41 AM 8:41 AM 9:41 AM 10:41 AM 11:41 AM 12:41 PM 1:41 PM 2:41 PM 3:41 PM 4:41 PM 5:41 PM 6:41 PM
TLU 7:46 AM 8:46 AM 9:46 AM 10:46 AM 11:46 AM 12:46 PM 1:46 PM 2:46 PM 3:46 PM 4:46 PM 5:46 PM 6:46 PM
Bluebonnet Trails 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM 4:50 PM 5:50 PM 6:50 PM
Stratton Apartments 7:53 AM 8:53 AM 9:53 AM 10:53 AM 11:53 AM 12:53 PM 1:53 PM 2:53 PM 3:53 PM 4:53 PM 5:53 PM 6:53 PM
Walnut Springs Tower 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM 4:55 PM 5:55 PM 6:55 PM
Fare: Free 
Cowboy Connect Jourdanton to Pleasanton - Monday through Friday | Start 7:00 am Last Run 5:00 pm 
TIME
Jourdanton Housing Authority 7:00 AM 8:00:00 9:00:00 10:00:00 11:00:00 12:00:00 13:00:00 14:00:00 15:00:00 16:00:00 17:00:00
Jourdanton Square Apts 7:02:00 8:02:00 9:02:00 10:02:00 11:02:00 12:02:00 13:02:00 14:02:00 15:02:00 16:02:00 17:02:00
Jourdanton HS 7:06:00 8:06:00 9:06:00 10:06:00 11:06:00 12:06:00 13:06:00 14:06:00 15:06:00 16:06:00 17:06:00
Jourdanton City Hall 7:11:00 8:11:00 9:11:00 10:11:00 11:11:00 12:11:00 13:11:00 14:11:00 15:11:00 16:11:00 17:11:00
Walmart 7:16:00 8:16:00 9:16:00 10:16:00 11:16:00 12:16:00 13:16:00 14:16:00 15:16:00 16:16:00 17:16:00
HEB 7:24:00 8:24:00 9:24:00 10:24:00 11:24:00 12:24:00 13:24:00 14:24:00 15:24:00 16:24:00 17:24:00
Trade Street Housing 7:34:00 8:34:00 9:34:00 10:34:00 11:34:00 12:34:00 13:34:00 14:34:00 15:34:00 16:34:00 17:34:00
St Francis Villa Senior Apts 7:36:00 8:36:00 9:36:00 10:36:00 11:36:00 12:36:00 13:36:00 14:36:00 15:36:00 16:36:00 17:36:00
Pleasanton City Hall 7:40:00 8:40:00 9:40:00 10:40:00 11:40:00 12:40:00 13:40:00 14:40:00 15:40:00 16:40:00 17:40:00
Methodist South Hospital 7:49:00 8:49:00 9:49:00 10:49:00 11:49:00 12:49:00 13:49:00 14:49:00 15:49:00 16:49:00 17:49:00
Atascosa County Courthouse 7:56:00 8:56:00 9:56:00 10:56:00 11:56:00 12:56:00 13:56:00 14:56:00 15:56:00 16:56:00 17:56:00
Fare: Free 
Cowboy Connect Pleasanton to Poteet - Monday through Friday, only | Start 8:00 am Last Run 4:00 pm  
TIME
UPS Store 8:00:00 9:00:00 10:00:00 11:00:00 12:00:00 13:00:00 14:00:00 15:00:00 16:00:00
HEB 8:03:00 9:03:00 10:03:00 11:03:00 12:03:00 13:03:00 14:03:00 15:03:00 16:03:00
Pleasanton River Park 8:05:00 9:05:00 10:05:00 11:05:00 12:05:00 13:05:00 14:05:00 15:05:00 16:05:00
Costal Bend College 8:15:00 9:15:00 10:15:00 11:15:00 12:15:00 13:15:00 14:15:00 15:15:00 16:15:00
Poteet Public Library 8:20:00 9:20:00 10:20:00 11:20:00 12:20:00 13:20:00 14:20:00 15:20:00 16:20:00
Poteet Post Office 8:23:00 9:23:00 10:23:00 11:23:00 12:23:00 13:23:00 14:23:00 15:23:00 16:23:00
Poteet Housing Authority 8:33:00 9:33:00 10:33:00 11:33:00 12:33:00 13:33:00 14:33:00 15:33:00 16:33:00
Lowes Market 8:37:00 9:37:00 10:37:00 11:37:00 12:37:00 13:37:00 14:37:00 15:37:00 16:37:00
Crest View Apartments 8:41:00 9:41:00 10:41:00 11:41:00 12:41:00 13:41:00 14:41:00 15:41:00 16:41:00
Costal Bend College 8:49:00 9:49:00 10:49:00 11:49:00 12:49:00 13:49:00 14:49:00 15:49:00 16:49:00
Fare: Free 
Share by: